| UKOGL Well ID | 000559 | Operator | CONOCO |
| Spud Date | 05 Feb 1986 | Completed Date | 26 Feb 1986 |
| Surface Location (BNG) | X=504337 Y=134437 | Deviated | Yes |
| Measured Depth Datum | Kelly Bushing | Original Depth Units | |
| Datum Elevation | 215ft65.5m | Ground Level | 198ft60.3m |
| Surface Formation | Surface Formation Age |
Well Track Details. This information has been compiled from directional survey details published by the Operator and may be subject to revision where new data becomes available or where wells are re-surveyed
Eastings and Northings Qualifier: Calculated from directional survey. No Operator reported TD location available for comparison.
Coordinates are British National Grid
| Record | Well Name | MD (ft) | MD (m) | Inclination | Azimuth | Easting (X) | Northing (Y) |
|---|---|---|---|---|---|---|---|
| 1 | ALFOLD 1 | 0.00 | 0.00 | 0.00 | 0.00 | 504337.00 | 134437.00 |
| 2 | ALFOLD 1 | 75.00 | 22.86 | 0.00 | 353.60 | 504337.00 | 134437.00 |
| 3 | ALFOLD 1 | 109.00 | 33.22 | 0.67 | 70.60 | 504337.11 | 134437.04 |
| 4 | ALFOLD 1 | 178.00 | 54.25 | 1.33 | 318.60 | 504336.79 | 134437.41 |
| 5 | ALFOLD 1 | 246.00 | 74.98 | 2.50 | 298.60 | 504336.00 | 134437.84 |
| 6 | ALFOLD 1 | 306.00 | 93.27 | 4.00 | 298.10 | 504334.87 | 134438.44 |
| 7 | ALFOLD 1 | 367.00 | 111.86 | 5.97 | 300.10 | 504333.20 | 134439.41 |
| 8 | ALFOLD 1 | 427.00 | 130.15 | 7.17 | 302.60 | 504331.28 | 134440.64 |
| 9 | ALFOLD 1 | 487.00 | 148.44 | 8.83 | 305.60 | 504328.99 | 134442.27 |
| 10 | ALFOLD 1 | 543.00 | 165.51 | 10.50 | 307.60 | 504326.53 | 134444.17 |
| 11 | ALFOLD 1 | 611.00 | 186.23 | 11.75 | 303.60 | 504323.01 | 134446.51 |
| 12 | ALFOLD 1 | 674.00 | 205.44 | 13.25 | 301.10 | 504319.24 | 134448.78 |
| 13 | ALFOLD 1 | 737.00 | 224.64 | 14.50 | 299.60 | 504315.06 | 134451.16 |
| 14 | ALFOLD 1 | 800.00 | 243.84 | 16.00 | 296.10 | 504310.31 | 134453.48 |
| 15 | ALFOLD 1 | 862.00 | 262.74 | 17.25 | 297.60 | 504305.35 | 134456.08 |
| 16 | ALFOLD 1 | 924.00 | 281.64 | 18.50 | 293.10 | 504299.83 | 134458.43 |
| 17 | ALFOLD 1 | 987.00 | 300.84 | 19.75 | 298.10 | 504294.11 | 134461.49 |
| 18 | ALFOLD 1 | 1050.00 | 320.04 | 21.25 | 296.10 | 504287.86 | 134464.55 |
| 19 | ALFOLD 1 | 1113.00 | 339.24 | 22.75 | 296.10 | 504281.19 | 134467.82 |
| 20 | ALFOLD 1 | 1176.00 | 358.44 | 24.50 | 295.60 | 504274.01 | 134471.26 |
| 21 | ALFOLD 1 | 1239.00 | 377.65 | 26.25 | 295.60 | 504266.35 | 134474.93 |
| 22 | ALFOLD 1 | 1301.00 | 396.54 | 27.75 | 296.60 | 504258.48 | 134478.87 |
| 23 | ALFOLD 1 | 1365.00 | 416.05 | 30.25 | 297.10 | 504249.73 | 134483.35 |
| 24 | ALFOLD 1 | 1427.00 | 434.95 | 31.75 | 296.60 | 504240.84 | 134487.80 |
| 25 | ALFOLD 1 | 1491.00 | 454.46 | 33.75 | 297.10 | 504231.19 | 134492.74 |
| 26 | ALFOLD 1 | 1554.00 | 473.66 | 35.50 | 297.60 | 504221.31 | 134497.90 |
| 27 | ALFOLD 1 | 1617.00 | 492.86 | 37.50 | 298.60 | 504211.05 | 134503.50 |
| 28 | ALFOLD 1 | 1679.00 | 511.76 | 39.25 | 299.60 | 504200.65 | 134509.40 |
| 29 | ALFOLD 1 | 1761.00 | 536.75 | 41.75 | 300.60 | 504186.33 | 134517.87 |
| 30 | ALFOLD 1 | 1814.00 | 552.91 | 42.25 | 303.60 | 504177.28 | 134523.89 |
| 31 | ALFOLD 1 | 1877.00 | 572.11 | 42.50 | 303.60 | 504166.47 | 134531.06 |
| 32 | ALFOLD 1 | 1940.00 | 591.31 | 43.00 | 302.10 | 504155.38 | 134538.02 |
| 33 | ALFOLD 1 | 2003.00 | 610.51 | 43.75 | 302.60 | 504144.19 | 134545.18 |
| 34 | ALFOLD 1 | 2066.00 | 629.72 | 44.50 | 303.60 | 504132.98 | 134552.63 |
| 35 | ALFOLD 1 | 2129.00 | 648.92 | 45.00 | 303.60 | 504121.67 | 134560.14 |
| 36 | ALFOLD 1 | 2192.00 | 668.12 | 46.00 | 301.60 | 504109.91 | 134567.38 |
| 37 | ALFOLD 1 | 2255.00 | 687.32 | 46.50 | 302.60 | 504098.18 | 134574.88 |
| 38 | ALFOLD 1 | 2317.00 | 706.22 | 46.00 | 303.60 | 504086.85 | 134582.40 |
| 39 | ALFOLD 1 | 2380.00 | 725.42 | 45.25 | 303.60 | 504075.49 | 134589.95 |
| 40 | ALFOLD 1 | 2443.00 | 744.63 | 44.75 | 304.60 | 504064.36 | 134597.63 |
| 41 | ALFOLD 1 | 2506.00 | 763.83 | 43.25 | 305.60 | 504053.67 | 134605.29 |
| 42 | ALFOLD 1 | 2569.00 | 783.03 | 42.00 | 306.60 | 504043.35 | 134612.95 |
| 43 | ALFOLD 1 | 2632.00 | 802.23 | 40.75 | 307.60 | 504033.42 | 134620.60 |
| 44 | ALFOLD 1 | 2695.00 | 821.44 | 39.75 | 306.10 | 504023.50 | 134627.83 |
| 45 | ALFOLD 1 | 2757.00 | 840.33 | 39.00 | 308.10 | 504014.14 | 134635.17 |
| 46 | ALFOLD 1 | 2820.00 | 859.54 | 38.00 | 308.60 | 504004.90 | 134642.55 |
| 47 | ALFOLD 1 | 2883.00 | 878.74 | 37.00 | 308.60 | 503995.87 | 134649.76 |
| 48 | ALFOLD 1 | 2946.00 | 897.94 | 36.25 | 309.10 | 503987.06 | 134656.92 |
| 49 | ALFOLD 1 | 3009.00 | 917.14 | 35.75 | 310.10 | 503978.48 | 134664.14 |
| 50 | ALFOLD 1 | 3072.00 | 936.35 | 34.75 | 312.60 | 503970.42 | 134671.55 |
| 51 | ALFOLD 1 | 3135.00 | 955.55 | 34.50 | 313.60 | 503962.54 | 134679.05 |
| 52 | ALFOLD 1 | 3198.00 | 974.75 | 33.75 | 316.60 | 503955.21 | 134686.80 |
| 53 | ALFOLD 1 | 3261.00 | 993.95 | 33.00 | 315.60 | 503947.90 | 134694.27 |
| 54 | ALFOLD 1 | 3324.00 | 1013.16 | 32.00 | 316.10 | 503940.84 | 134701.61 |
| 55 | ALFOLD 1 | 3387.00 | 1032.36 | 31.25 | 316.10 | 503933.93 | 134708.79 |
| 56 | ALFOLD 1 | 3450.00 | 1051.56 | 31.00 | 316.60 | 503927.14 | 134715.97 |
| 57 | ALFOLD 1 | 3513.00 | 1070.76 | 30.25 | 319.10 | 503920.80 | 134723.28 |
| 58 | ALFOLD 1 | 3575.00 | 1089.66 | 29.75 | 318.10 | 503914.54 | 134730.26 |
| 59 | ALFOLD 1 | 3638.00 | 1108.86 | 29.00 | 318.60 | 503908.38 | 134737.24 |
| 60 | ALFOLD 1 | 3710.00 | 1130.81 | 28.75 | 318.60 | 503901.40 | 134745.16 |
| 61 | ALFOLD 1 | 3764.00 | 1147.27 | 28.75 | 318.60 | 503896.17 | 134751.10 |
| 62 | ALFOLD 1 | 3827.00 | 1166.47 | 29.00 | 318.60 | 503890.01 | 134758.09 |
| 63 | ALFOLD 1 | 3890.00 | 1185.67 | 28.75 | 318.60 | 503883.90 | 134765.01 |
| 64 | ALFOLD 1 | 3953.00 | 1204.87 | 28.25 | 319.60 | 503878.01 | 134771.93 |
| 65 | ALFOLD 1 | 4016.00 | 1224.08 | 28.25 | 320.10 | 503872.18 | 134778.91 |
| 66 | ALFOLD 1 | 4079.00 | 1243.28 | 28.00 | 321.10 | 503866.52 | 134785.92 |
| 67 | ALFOLD 1 | 4120.00 | 1255.78 | 0.00 | 0.00 | 503862.84 | 134790.49 |
Download Deviation Survey as CSV
Data last modified: 14 Jan 2020