| UKOGL Well ID | 003041 | Operator | HORSE HILL |
| Spud Date | 24 Sep 2014 | Completed Date | 04 Nov 2014 |
| Surface Location (BNG) | X=525254 Y=143600 | Deviated | Yes |
| Measured Depth Datum | Rotary Table | Original Depth Units | |
| Datum Elevation | 244ft74.5m | Ground Level | 219ft66.9m |
| Surface Formation | Surface Formation Age |
Well Track Details. This information has been compiled from directional survey details published by the Operator and may be subject to revision where new data becomes available or where wells are re-surveyed
Eastings and Northings Qualifier: Locational values as provided by Operator.
Coordinates are British National Grid
| Record | Well Name | MD (ft) | MD (m) | Inclination | Azimuth | Easting (X) | Northing (Y) |
|---|---|---|---|---|---|---|---|
| 1 | HORSE HILL 1 | 0.00 | 0.00 | 0.00 | 0.00 | 525254.91 | 143600.31 |
| 2 | HORSE HILL 1 | 875.00 | 266.70 | 0.25 | 105.00 | 525255.47 | 143600.16 |
| 3 | HORSE HILL 1 | 1185.00 | 361.19 | 0.25 | 5.00 | 525255.69 | 143600.32 |
| 4 | HORSE HILL 1 | 1500.00 | 457.20 | 0.50 | 60.00 | 525256.07 | 143600.73 |
| 5 | HORSE HILL 1 | 1780.00 | 542.54 | 1.00 | 215.00 | 525255.97 | 143600.31 |
| 6 | HORSE HILL 1 | 1816.90 | 553.79 | 0.85 | 25.35 | 525255.95 | 143600.31 |
| 7 | HORSE HILL 1 | 1861.90 | 567.51 | 0.85 | 20.41 | 525256.02 | 143600.49 |
| 8 | HORSE HILL 1 | 1906.40 | 581.07 | 0.81 | 18.93 | 525256.09 | 143600.68 |
| 9 | HORSE HILL 1 | 1945.40 | 592.96 | 1.07 | 9.77 | 525256.14 | 143600.87 |
| 10 | HORSE HILL 1 | 1991.40 | 606.98 | 3.04 | 359.78 | 525256.16 | 143601.37 |
| 11 | HORSE HILL 1 | 2035.80 | 620.51 | 5.12 | 353.20 | 525256.08 | 143602.33 |
| 12 | HORSE HILL 1 | 2081.00 | 634.29 | 6.90 | 351.36 | 525255.89 | 143603.75 |
| 13 | HORSE HILL 1 | 2125.20 | 647.76 | 7.95 | 353.47 | 525255.66 | 143605.48 |
| 14 | HORSE HILL 1 | 2169.40 | 661.23 | 9.33 | 345.15 | 525255.27 | 143607.46 |
| 15 | HORSE HILL 1 | 2214.00 | 674.83 | 10.78 | 342.03 | 525254.60 | 143609.73 |
| 16 | HORSE HILL 1 | 2257.70 | 688.15 | 12.46 | 340.10 | 525253.73 | 143612.27 |
| 17 | HORSE HILL 1 | 2302.00 | 701.65 | 14.34 | 340.41 | 525252.67 | 143615.21 |
| 18 | HORSE HILL 1 | 2346.80 | 715.30 | 15.90 | 339.52 | 525251.45 | 143618.56 |
| 19 | HORSE HILL 1 | 2390.70 | 728.69 | 17.23 | 340.00 | 525250.13 | 143622.14 |
| 20 | HORSE HILL 1 | 2434.00 | 741.88 | 18.64 | 339.11 | 525248.71 | 143625.94 |
| 21 | HORSE HILL 1 | 2478.30 | 755.39 | 19.59 | 339.09 | 525247.13 | 143630.07 |
| 22 | HORSE HILL 1 | 2525.40 | 769.74 | 20.21 | 336.21 | 525245.27 | 143634.59 |
| 23 | HORSE HILL 1 | 2566.50 | 782.27 | 20.74 | 331.66 | 525243.35 | 143638.52 |
| 24 | HORSE HILL 1 | 2610.70 | 795.74 | 21.71 | 328.59 | 525240.92 | 143642.75 |
| 25 | HORSE HILL 1 | 2659.40 | 810.59 | 23.55 | 328.80 | 525237.95 | 143647.63 |
| 26 | HORSE HILL 1 | 2703.40 | 824.00 | 25.72 | 330.57 | 525235.13 | 143652.45 |
| 27 | HORSE HILL 1 | 2748.20 | 837.65 | 28.25 | 330.85 | 525232.10 | 143657.86 |
| 28 | HORSE HILL 1 | 2792.10 | 851.03 | 30.74 | 331.44 | 525228.93 | 143663.62 |
| 29 | HORSE HILL 1 | 2835.20 | 864.17 | 33.09 | 331.82 | 525225.63 | 143669.73 |
| 30 | HORSE HILL 1 | 2879.00 | 877.52 | 35.25 | 332.28 | 525222.11 | 143676.36 |
| 31 | HORSE HILL 1 | 2922.80 | 890.87 | 37.03 | 331.58 | 525218.41 | 143683.30 |
| 32 | HORSE HILL 1 | 2968.00 | 904.65 | 38.22 | 331.70 | 525214.42 | 143690.70 |
| 33 | HORSE HILL 1 | 3011.70 | 917.97 | 39.63 | 331.90 | 525210.46 | 143698.07 |
| 34 | HORSE HILL 1 | 3053.90 | 930.83 | 40.71 | 332.77 | 525206.61 | 143705.42 |
| 35 | HORSE HILL 1 | 3101.60 | 945.37 | 42.73 | 333.00 | 525202.20 | 143714.03 |
| 36 | HORSE HILL 1 | 3145.50 | 958.75 | 44.94 | 333.30 | 525198.02 | 143722.30 |
| 37 | HORSE HILL 1 | 3188.40 | 971.82 | 45.02 | 333.31 | 525193.87 | 143730.55 |
| 38 | HORSE HILL 1 | 3234.40 | 985.85 | 44.98 | 331.59 | 525189.28 | 143739.34 |
| 39 | HORSE HILL 1 | 3277.70 | 999.04 | 44.76 | 331.76 | 525184.87 | 143747.54 |
| 40 | HORSE HILL 1 | 3324.40 | 1013.28 | 44.31 | 331.21 | 525180.10 | 143756.31 |
| 41 | HORSE HILL 1 | 3368.60 | 1026.75 | 44.84 | 329.79 | 525175.45 | 143764.53 |
| 42 | HORSE HILL 1 | 3413.40 | 1040.40 | 44.46 | 329.70 | 525170.61 | 143772.82 |
| 43 | HORSE HILL 1 | 3457.40 | 1053.82 | 44.11 | 329.53 | 525165.88 | 143780.90 |
| 44 | HORSE HILL 1 | 3501.80 | 1067.35 | 44.04 | 329.69 | 525161.12 | 143789.02 |
| 45 | HORSE HILL 1 | 3546.80 | 1081.06 | 43.57 | 329.55 | 525156.32 | 143797.20 |
| 46 | HORSE HILL 1 | 3589.80 | 1094.17 | 43.20 | 329.50 | 525151.75 | 143804.96 |
| 47 | HORSE HILL 1 | 3633.60 | 1107.52 | 42.87 | 329.61 | 525147.14 | 143812.81 |
| 48 | HORSE HILL 1 | 3679.30 | 1121.45 | 42.53 | 329.60 | 525142.36 | 143820.96 |
| 49 | HORSE HILL 1 | 3725.10 | 1135.41 | 43.60 | 330.85 | 525137.63 | 143829.23 |
| 50 | HORSE HILL 1 | 3769.40 | 1148.91 | 43.95 | 331.15 | 525133.10 | 143837.40 |
| 51 | HORSE HILL 1 | 3812.60 | 1162.08 | 43.62 | 331.09 | 525128.70 | 143845.38 |
| 52 | HORSE HILL 1 | 3857.20 | 1175.67 | 42.98 | 331.07 | 525124.19 | 143853.54 |
| 53 | HORSE HILL 1 | 3902.10 | 1189.36 | 42.77 | 331.16 | 525119.69 | 143861.69 |
| 54 | HORSE HILL 1 | 3947.30 | 1203.14 | 43.32 | 330.48 | 525115.11 | 143869.90 |
| 55 | HORSE HILL 1 | 3989.60 | 1216.03 | 43.57 | 330.54 | 525110.75 | 143877.61 |
| 56 | HORSE HILL 1 | 4034.40 | 1229.69 | 44.70 | 331.55 | 525106.14 | 143885.93 |
| 57 | HORSE HILL 1 | 4077.70 | 1242.88 | 44.61 | 332.16 | 525101.77 | 143894.11 |
| 58 | HORSE HILL 1 | 4123.40 | 1256.81 | 44.04 | 332.15 | 525097.22 | 143902.71 |
| 59 | HORSE HILL 1 | 4168.20 | 1270.47 | 43.65 | 332.59 | 525092.84 | 143911.09 |
| 60 | HORSE HILL 1 | 4212.70 | 1284.03 | 43.36 | 332.47 | 525088.53 | 143919.37 |
| 61 | HORSE HILL 1 | 4257.20 | 1297.59 | 43.16 | 332.74 | 525084.26 | 143927.62 |
| 62 | HORSE HILL 1 | 4301.80 | 1311.19 | 42.71 | 332.87 | 525080.03 | 143935.86 |
| 63 | HORSE HILL 1 | 4345.40 | 1324.48 | 42.30 | 332.84 | 525075.93 | 143943.85 |
| 64 | HORSE HILL 1 | 4390.40 | 1338.19 | 41.94 | 332.96 | 525071.74 | 143952.03 |
| 65 | HORSE HILL 1 | 4435.30 | 1351.88 | 40.52 | 332.16 | 525067.59 | 143960.04 |
| 66 | HORSE HILL 1 | 4479.80 | 1365.44 | 40.44 | 331.90 | 525063.46 | 143967.81 |
| 67 | HORSE HILL 1 | 4524.90 | 1379.19 | 40.55 | 331.94 | 525059.26 | 143975.69 |
| 68 | HORSE HILL 1 | 4567.40 | 1392.14 | 40.35 | 332.10 | 525055.31 | 143983.11 |
| 69 | HORSE HILL 1 | 4611.90 | 1405.71 | 39.70 | 331.62 | 525051.20 | 143990.80 |
| 70 | HORSE HILL 1 | 4657.00 | 1419.45 | 39.21 | 330.97 | 525047.01 | 143998.46 |
| 71 | HORSE HILL 1 | 4701.20 | 1432.93 | 37.41 | 329.73 | 525042.88 | 144005.72 |
| 72 | HORSE HILL 1 | 4790.80 | 1460.24 | 33.26 | 327.47 | 525034.67 | 144019.20 |
| 73 | HORSE HILL 1 | 4835.90 | 1473.98 | 32.68 | 327.31 | 525030.64 | 144025.50 |
| 74 | HORSE HILL 1 | 4880.80 | 1487.67 | 32.20 | 327.19 | 525026.66 | 144031.67 |
| 75 | HORSE HILL 1 | 4923.90 | 1500.80 | 31.45 | 327.19 | 525022.91 | 144037.49 |
| 76 | HORSE HILL 1 | 4968.40 | 1514.37 | 30.36 | 327.11 | 525019.13 | 144043.34 |
| 77 | HORSE HILL 1 | 5058.60 | 1541.86 | 25.91 | 327.46 | 525012.13 | 144054.24 |
| 78 | HORSE HILL 1 | 5102.00 | 1555.09 | 24.37 | 327.62 | 525009.11 | 144058.98 |
| 79 | HORSE HILL 1 | 5146.80 | 1568.74 | 24.04 | 327.87 | 525006.13 | 144063.72 |
| 80 | HORSE HILL 1 | 5190.80 | 1582.16 | 23.38 | 327.78 | 525003.25 | 144068.28 |
| 81 | HORSE HILL 1 | 5234.60 | 1595.51 | 21.98 | 327.46 | 525000.50 | 144072.63 |
| 82 | HORSE HILL 1 | 5279.40 | 1609.16 | 20.75 | 326.64 | 524997.79 | 144076.80 |
| 83 | HORSE HILL 1 | 5324.70 | 1622.97 | 20.03 | 326.41 | 524995.14 | 144080.81 |
| 84 | HORSE HILL 1 | 5369.50 | 1636.62 | 18.91 | 326.14 | 524992.62 | 144084.60 |
| 85 | HORSE HILL 1 | 5414.40 | 1650.31 | 17.85 | 325.10 | 524990.18 | 144088.16 |
| 86 | HORSE HILL 1 | 5455.80 | 1662.93 | 16.93 | 324.31 | 524988.00 | 144091.24 |
| 87 | HORSE HILL 1 | 5502.30 | 1677.10 | 16.30 | 324.19 | 524985.63 | 144094.53 |
| 88 | HORSE HILL 1 | 5546.30 | 1690.51 | 15.32 | 324.01 | 524983.49 | 144097.49 |
| 89 | HORSE HILL 1 | 5589.60 | 1703.71 | 14.12 | 324.15 | 524981.53 | 144100.20 |
| 90 | HORSE HILL 1 | 5634.50 | 1717.40 | 12.99 | 324.12 | 524979.65 | 144102.80 |
| 91 | HORSE HILL 1 | 5678.40 | 1730.78 | 11.99 | 324.35 | 524977.96 | 144105.15 |
| 92 | HORSE HILL 1 | 5721.90 | 1744.04 | 10.77 | 324.09 | 524976.43 | 144107.27 |
| 93 | HORSE HILL 1 | 5766.90 | 1757.75 | 10.55 | 324.65 | 524974.95 | 144109.33 |
| 94 | HORSE HILL 1 | 5813.40 | 1771.92 | 9.59 | 325.50 | 524973.53 | 144111.36 |
| 95 | HORSE HILL 1 | 5857.50 | 1785.37 | 8.78 | 325.86 | 524972.32 | 144113.13 |
| 96 | HORSE HILL 1 | 5901.40 | 1798.75 | 7.95 | 325.61 | 524971.22 | 144114.74 |
| 97 | HORSE HILL 1 | 5945.50 | 1812.19 | 6.93 | 328.65 | 524970.28 | 144116.20 |
| 98 | HORSE HILL 1 | 5990.40 | 1825.87 | 6.57 | 329.29 | 524969.45 | 144117.58 |
| 99 | HORSE HILL 1 | 6035.00 | 1839.47 | 6.34 | 329.64 | 524968.67 | 144118.90 |
| 100 | HORSE HILL 1 | 6079.60 | 1853.06 | 5.62 | 331.43 | 524967.97 | 144120.13 |
| 101 | HORSE HILL 1 | 6122.20 | 1866.05 | 4.91 | 331.54 | 524967.41 | 144121.17 |
| 102 | HORSE HILL 1 | 6166.40 | 1879.52 | 4.40 | 332.89 | 524966.90 | 144122.14 |
| 103 | HORSE HILL 1 | 6212.40 | 1893.54 | 4.36 | 334.43 | 524966.42 | 144123.10 |
| 104 | HORSE HILL 1 | 6257.20 | 1907.19 | 4.30 | 334.66 | 524965.98 | 144124.03 |
| 105 | HORSE HILL 1 | 6300.90 | 1920.51 | 4.22 | 332.71 | 524965.54 | 144124.92 |
| 106 | HORSE HILL 1 | 6345.40 | 1934.08 | 4.01 | 334.57 | 524965.11 | 144125.79 |
| 107 | HORSE HILL 1 | 6433.40 | 1960.90 | 3.79 | 334.53 | 524964.32 | 144127.44 |
| 108 | HORSE HILL 1 | 6479.30 | 1974.89 | 3.64 | 333.98 | 524963.93 | 144128.25 |
| 109 | HORSE HILL 1 | 6522.10 | 1987.94 | 3.76 | 334.64 | 524963.56 | 144129.01 |
| 110 | HORSE HILL 1 | 6559.40 | 1999.31 | 3.71 | 336.45 | 524963.26 | 144129.68 |
| 111 | HORSE HILL 1 | 6667.80 | 2032.35 | 3.88 | 337.53 | 524962.40 | 144131.70 |
| 112 | HORSE HILL 1 | 6712.40 | 2045.94 | 3.06 | 333.08 | 524962.06 | 144132.45 |
| 113 | HORSE HILL 1 | 6756.40 | 2059.35 | 1.72 | 333.41 | 524961.81 | 144132.94 |
| 114 | HORSE HILL 1 | 6801.60 | 2073.13 | 0.46 | 50.11 | 524961.76 | 144133.16 |
| 115 | HORSE HILL 1 | 6845.80 | 2086.60 | 1.62 | 128.49 | 524961.95 | 144133.08 |
| 116 | HORSE HILL 1 | 6890.60 | 2100.25 | 1.75 | 127.24 | 524962.27 | 144132.83 |
| 117 | HORSE HILL 1 | 6934.80 | 2113.73 | 1.57 | 121.70 | 524962.59 | 144132.61 |
| 118 | HORSE HILL 1 | 6979.10 | 2127.23 | 1.44 | 113.11 | 524962.90 | 144132.45 |
| 119 | HORSE HILL 1 | 7025.00 | 2141.22 | 1.34 | 107.75 | 524963.22 | 144132.33 |
| 120 | HORSE HILL 1 | 7068.40 | 2154.45 | 1.28 | 96.09 | 524963.52 | 144132.27 |
| 121 | HORSE HILL 1 | 7112.20 | 2167.80 | 1.15 | 76.18 | 524963.79 | 144132.28 |
| 122 | HORSE HILL 1 | 7157.30 | 2181.54 | 1.19 | 47.85 | 524964.03 | 144132.41 |
| 123 | HORSE HILL 1 | 7201.80 | 2195.11 | 0.98 | 55.65 | 524964.23 | 144132.57 |
| 124 | HORSE HILL 1 | 7246.40 | 2208.70 | 1.60 | 32.80 | 524964.43 | 144132.80 |
| 125 | HORSE HILL 1 | 7288.70 | 2221.60 | 1.15 | 67.68 | 524964.65 | 144133.00 |
| 126 | HORSE HILL 1 | 7333.70 | 2235.31 | 1.08 | 64.71 | 524964.89 | 144133.11 |
| 127 | HORSE HILL 1 | 7378.30 | 2248.91 | 1.18 | 41.67 | 524965.10 | 144133.27 |
| 128 | HORSE HILL 1 | 7422.60 | 2262.41 | 1.32 | 22.52 | 524965.25 | 144133.51 |
| 129 | HORSE HILL 1 | 7468.00 | 2276.25 | 0.56 | 51.16 | 524965.37 | 144133.70 |
| 130 | HORSE HILL 1 | 7511.80 | 2289.60 | 0.50 | 54.21 | 524965.47 | 144133.78 |
| 131 | HORSE HILL 1 | 7554.90 | 2302.73 | 0.67 | 11.84 | 524965.53 | 144133.89 |
| 132 | HORSE HILL 1 | 7599.20 | 2316.24 | 0.82 | 15.86 | 524965.57 | 144134.06 |
| 133 | HORSE HILL 1 | 7643.80 | 2329.83 | 0.99 | 16.78 | 524965.63 | 144134.26 |
| 134 | HORSE HILL 1 | 7688.40 | 2343.42 | 1.16 | 8.35 | 524965.69 | 144134.51 |
| 135 | HORSE HILL 1 | 7733.10 | 2357.05 | 1.09 | 332.28 | 524965.64 | 144134.76 |
| 136 | HORSE HILL 1 | 7777.40 | 2370.55 | 1.12 | 324.06 | 524965.51 | 144134.98 |
| 137 | HORSE HILL 1 | 7821.80 | 2384.08 | 0.38 | 273.28 | 524965.39 | 144135.09 |
| 138 | HORSE HILL 1 | 7866.40 | 2397.68 | 0.74 | 233.15 | 524965.27 | 144135.04 |
| 139 | HORSE HILL 1 | 7911.30 | 2411.36 | 0.38 | 281.50 | 524965.15 | 144135.00 |
| 140 | HORSE HILL 1 | 7955.90 | 2424.96 | 0.42 | 290.00 | 524965.06 | 144135.02 |
| 141 | HORSE HILL 1 | 8000.70 | 2438.61 | 0.31 | 273.94 | 524964.98 | 144135.04 |
| 142 | HORSE HILL 1 | 8045.10 | 2452.15 | 0.63 | 202.21 | 524964.92 | 144134.98 |
| 143 | HORSE HILL 1 | 8089.20 | 2465.59 | 0.95 | 193.71 | 524964.86 | 144134.80 |
| 144 | HORSE HILL 1 | 8132.50 | 2478.79 | 0.85 | 193.27 | 524964.81 | 144134.60 |
| 145 | HORSE HILL 1 | 8176.50 | 2492.20 | 0.94 | 194.09 | 524964.76 | 144134.40 |
| 146 | HORSE HILL 1 | 8221.40 | 2505.88 | 0.99 | 197.14 | 524964.70 | 144134.17 |
| 147 | HORSE HILL 1 | 8266.10 | 2519.51 | 0.97 | 198.45 | 524964.63 | 144133.95 |
| 148 | HORSE HILL 1 | 8308.20 | 2532.34 | 1.08 | 206.74 | 524964.54 | 144133.74 |
| 149 | HORSE HILL 1 | 8354.80 | 2546.54 | 1.46 | 206.05 | 524964.40 | 144133.46 |
| 150 | HORSE HILL 1 | 8399.70 | 2560.23 | 1.81 | 204.19 | 524964.24 | 144133.10 |
| 151 | HORSE HILL 1 | 8443.40 | 2573.55 | 2.09 | 203.91 | 524964.05 | 144132.69 |
| 152 | HORSE HILL 1 | 8488.20 | 2587.20 | 1.64 | 185.10 | 524963.93 | 144132.27 |
| 153 | HORSE HILL 1 | 8531.40 | 2600.37 | 1.54 | 179.24 | 524963.92 | 144131.90 |
| 154 | HORSE HILL 1 | 8815.00 | 2686.81 | 1.54 | 179.24 | 524963.95 | 144129.58 |
Download Deviation Survey as CSV
Data last modified: 14 Jan 2020